6 Oct 07 | Brierley Country Park |
14 Oct 07 | Blidworth Woods |
11 Nov 07 | Byron's Walk |
16 Dec 07 | Walesby Forest |
9 Feb 08 | Rufford Country Park |
16 Mar 08 | Thieves Wood and Nomanshill Wood |
25 May 08 | Rushcliffe Country Park |
1 Jun 08 | Silverhill Wood |
15 Jun 08 | Wollaton Park |
5 Jul 08 | Sutton Lawn |
Results for NOC Robin Hood Trophy Regional, Budby, 10/02/2008
Monday 18th added Ranking points and Badge times.
Sunday 5pm added Robin Hood Trophy results; splits browser.
Sunday 3pm provisional results uploaded.
EBOR won the Robin Hood Trophy - again, well done - with a score of 52:17 (counters marked with + in class results); 2nd OD with a score of 63:10 and 3rd MDOC with 96:08.
Lost Property: one glove, one jacket; please telephone Helen O'Neil to claim (0115 944 1592)
For badge classes select class results or course splits
For Colour coded courses select results or course splits
Ranking points
Results by Club (separate web page per club)
Downloadable Excel file of results
For Badge times see class results for embedded badge times or table of badge times
For string course select string
For comments select comments
For fastest splits select by course or by class
For RouteGadget select RouteGadget
For Winsplits On-line select Winsplits
For Splits Browser select graph
For downloadable file of splits select SPORTIdent CSV file, suitable for import into WinSplits
Or return to NOC Home Page
JM1 | JM2 | JM3 | JM4 | JM5L | JM5M | JM5S | |||
JW1 | JW2 | JW3 | JW4 | JW5L | JW5S | ||||
M21L | M21S | M21V | W21L | W21S | W21V | ||||
M35L | M35S | W35L | W35S | ||||||
M40L | M40S | W40L | W40S | ||||||
M45L | M45S | W45L | W45S | ||||||
M50L | M50S | W50L | W50S | ||||||
M55L | M55S | W55L | W55S | ||||||
M60L | M60S | W60L | W60S | ||||||
M65L | M65S | W65L | W65S | ||||||
M70L | M70S | W70L | W70S | ||||||
M75L | M75S | W75 |
Course splits
Course 1 | M21L |
Course 2 | M35L M40L |
Course 3 | M21S W21L JM5L |
Course 4 | M45L M50L |
Course 5 | M55L M60L |
Course 6 | M35S M40S W35L W40L JM5M JW5L |
Course 7 | M21V M45S W21S W45L |
Course 8 | M50S M65L W50L |
Course 9 | M55S M70L W35S W40S W55L W60L JM5S JW5S |
Course 10 | M60S M65S M75L W21V W45S W65L W70L |
Course 11 | M70S M75S W50S W55S W60S W65S W70S W75 |
Course 12 | JM4 JW4 Light Green |
Course 13 | JM3 JW3 Orange |
Course 14 | JM2 JW2 Yellow |
Course 15 | JM1 JW1 White |
Return to Top
Results service provided by MERCS